Fracturing water supply hose

•Rapid Deployment and Retrieval
•Thru-the-Weave Extruded Cover and Liner Encapsulating an Inner Woven Reinforcing Jacket
•High Tensile Polyester lnner Woven Jacket
•TPU Thermoplastic Outer Cover Providing Excellent Abrasion, UV, and Mildew Resistance
•TPU Thermoplastic Inner Liner Providing Chemical Resistance (consult ABC chart) and Excellent Abrasion Resistance When Pumping Suspended Solids
•Dimensional Stability: Designed For Low Elongation Rate and Return to Nominal Diameter After Extended Periods of Pressurization
•Working Temperature Range:-58°F to 176°F(-50°C to 80°C)

Nominal Size Working Pressure Burst Pressure Weight Wall Thickness Tensile Strength
psi bar psi bar lb/ft kg/m in mm lb kg
8” 150 10 450 30 2.02 3.01 0.15 3.8 72327 32876
8” 200 14 600 42 2.3 3.23 0.17 4.2 84282 38310
10” 150 10 450 30 2.17 3.22 0.15 3.8 107699 48954
10” 200 14 600 42 2.67 3.95 0.17 4.2 115333 52424
12” 150 10 450 30 3.04 4.5 0.17 4.2 136147 61885
12” 200 14 600 42 3.45 5.1 0.19 4.7 3147112 66869
14” 200 14 600 42 4.37 6.5 0.21 5.4 192157 87344
16” 120 8 360 24 5.07 7.5 0.20 5.0 233213 106006
Alienfrac Logo

Contact Us